KORAFLEX Optimal FKO
BODENKONVEKTOREN MIT NATÜRLICHE KONVEKTION
KORAFLEX Optimal FKO ist die umfangreichste Modelreihe von Fußbodenkonvektoren. Die Konvektorwanne ist aus der schwarz lackierte verzinkte Stahl mit den Dekorationsrahmen U, F oder Cross produziert. Die Geeignete Abdeckrostenen sind zum bestellen nach eigenem Wahl. Variante Economic – schwarz lackierte verzinkte Stahlwanne, Wärmetauscher ohne Oberflächenbehandlung Variante Exclusive – schwarz lackierte verzinkte Stahlwanne, Wärmetauscher schwarz lackiert.
délka od 800 do 3000 mm (po 100 mm)
šířka od 140 do 400 mm
hloubka od 70 do 450 mm
výkon od 41 do 3480 W
KORAFLEX Optimal FKO bieten wir in 805 Varianten an
Anhand von Parametern auswählen
Wahl der Abmessungen
Geben Sie die gewünschten Maße ein.
Wärmeleistung (Für Profis)
Die Wärmeleistung eines Heizkörpers soll die festgelegten, vom Bauplaner berechneten Wärmeverluste des zu beheizenden Raums abdecken. t1 – Temperatur des Eintrittswassers in den Heizkörper t2 – Temperatur des Austrittswassers aus dem Heizkörper ti – Bezugstemperatur der Luft (Projekttemperatur der Raumluft) (Die Temperaturen t1 und t2 gehen von der Projektdokumentation des Heizsystems beziehungsweise von der gewählten Wärmequelle aus)
Variante auswählen
Alles wählen
|
Abmessungen (T × L × B)
mm
|
Wärmeleistung
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
Watt
|
---|---|---|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
70 × 800 × 140
|
Wärmeleistung
(Watt)
41
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
70 × 800 × 200
|
Wärmeleistung
(Watt)
76
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
70 × 800 × 260
|
Wärmeleistung
(Watt)
90
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
70 × 800 × 320
|
Wärmeleistung
(Watt)
103
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
70 × 800 × 400
|
Wärmeleistung
(Watt)
131
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
90 × 800 × 140
|
Wärmeleistung
(Watt)
50
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
90 × 800 × 200
|
Wärmeleistung
(Watt)
120
|
Ihre Wahl
|
Abmessungen (T × L × B)
(mm)
90 × 800 × 260
|
Wärmeleistung
(Watt)
153
|
Technische Angaben
Technische Parameter

Tiefe (mm) | 70, 90, 110, 130, 150, 190, 300, 450 |
L: Baulänge (mm) | 800, 900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700, 2800, 2900, 3000 |
Breite (mm) | 140, 200, 260, 320, 400 |
Höchstzulässige Betriebstemperatur (°C) | 110 °C |
Höchstzulässiger Betriebsdruck | 1,2 Bar |
Anschlussgewinde | innen G½ |
Wärmeleistung
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 70 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 209 | 219 | 229 | 239 | 249 | 259 |
200 | 70 | 76 | 91 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 209 | 224 | 239 | 254 | 269 | 284 | 299 | 313 | 328 | 343 | 358 | 373 | 388 | 403 |
260 | 70 | 90 | 108 | 126 | 144 | 161 | 179 | 197 | 214 | 232 | 250 | 268 | 285 | 303 | 321 | 338 | 356 | 374 | 392 | 409 | 427 | 445 | 462 | 480 |
320 | 70 | 103 | 124 | 146 | 168 | 190 | 212 | 233 | 255 | 277 | 299 | 320 | 342 | 364 | 386 | 408 | 429 | 451 | 473 | 495 | 516 | 538 | 560 | 582 |
400 | 70 | 131 | 157 | 183 | 208 | 234 | 260 | 286 | 311 | 337 | 363 | 389 | 414 | 440 | 466 | 491 | 517 | 543 | 569 | 594 | 620 | 646 | 672 | 697 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 90 | 50 | 62 | 74 | 86 | 98 | 110 | 122 | 134 | 146 | 158 | 170 | 182 | 194 | 206 | 218 | 230 | 242 | 254 | 266 | 278 | 290 | 302 | 314 |
200 | 90 | 120 | 143 | 167 | 190 | 214 | 237 | 261 | 284 | 308 | 331 | 355 | 378 | 402 | 426 | 449 | 473 | 496 | 520 | 543 | 567 | 590 | 614 | 637 |
260 | 90 | 153 | 183 | 213 | 243 | 273 | 303 | 333 | 363 | 393 | 423 | 453 | 483 | 513 | 543 | 573 | 603 | 633 | 663 | 693 | 723 | 753 | 783 | 813 |
320 | 90 | 195 | 236 | 278 | 319 | 361 | 402 | 444 | 485 | 526 | 568 | 609 | 651 | 692 | 733 | 775 | 816 | 858 | 899 | 940 | 982 | 1023 | 1065 | 1106 |
400 | 90 | 275 | 329 | 383 | 437 | 490 | 544 | 598 | 652 | 706 | 760 | 814 | 868 | 922 | 976 | 1029 | 1083 | 1137 | 1191 | 1245 | 1299 | 1353 | 1407 | 1461 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 110 | 56 | 69 | 82 | 95 | 108 | 122 | 135 | 148 | 161 | 175 | 188 | 201 | 214 | 227 | 241 | 254 | 267 | 280 | 294 | 307 | 320 | 333 | 346 |
200 | 110 | 142 | 170 | 198 | 226 | 254 | 282 | 309 | 337 | 365 | 393 | 421 | 449 | 477 | 505 | 532 | 560 | 588 | 616 | 644 | 672 | 700 | 728 | 755 |
260 | 110 | 184 | 221 | 257 | 293 | 329 | 365 | 401 | 438 | 474 | 510 | 546 | 582 | 618 | 655 | 691 | 727 | 763 | 799 | 835 | 872 | 908 | 944 | 980 |
320 | 110 | 237 | 287 | 338 | 388 | 438 | 489 | 539 | 589 | 640 | 690 | 740 | 791 | 841 | 891 | 942 | 992 | 1042 | 1093 | 1143 | 1193 | 1244 | 1294 | 1344 |
400 | 110 | 327 | 391 | 456 | 520 | 584 | 648 | 712 | 776 | 841 | 905 | 969 | 1033 | 1097 | 1161 | 1226 | 1290 | 1354 | 1418 | 1482 | 1546 | 1611 | 1675 | 1739 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 130 | 79 | 95 | 110 | 126 | 141 | 157 | 172 | 188 | 203 | 219 | 234 | 250 | 265 | 280 | 296 | 311 | 327 | 342 | 358 | 373 | 389 | 404 | 420 |
200 | 130 | 143 | 172 | 200 | 228 | 256 | 284 | 312 | 340 | 368 | 397 | 425 | 453 | 481 | 509 | 537 | 565 | 594 | 622 | 650 | 678 | 706 | 734 | 762 |
260 | 130 | 203 | 243 | 283 | 323 | 363 | 403 | 443 | 483 | 522 | 562 | 602 | 642 | 682 | 722 | 762 | 802 | 842 | 881 | 921 | 961 | 1001 | 1041 | 1081 |
320 | 130 | 284 | 340 | 395 | 451 | 507 | 562 | 618 | 674 | 729 | 785 | 841 | 896 | 952 | 1008 | 1063 | 1119 | 1175 | 1230 | 1286 | 1342 | 1397 | 1453 | 1509 |
400 | 130 | 364 | 435 | 506 | 577 | 649 | 720 | 791 | 863 | 934 | 1005 | 1076 | 1148 | 1219 | 1290 | 1362 | 1433 | 1504 | 1575 | 1647 | 1718 | 1789 | 1861 | 1932 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 150 | 92 | 110 | 127 | 145 | 163 | 181 | 199 | 217 | 235 | 253 | 271 | 289 | 307 | 325 | 343 | 361 | 379 | 397 | 415 | 433 | 451 | 469 | 487 |
200 | 150 | 154 | 185 | 215 | 245 | 276 | 306 | 336 | 367 | 397 | 427 | 457 | 488 | 518 | 548 | 579 | 609 | 639 | 669 | 700 | 730 | 760 | 791 | 821 |
260 | 150 | 238 | 284 | 331 | 378 | 424 | 471 | 517 | 564 | 611 | 657 | 704 | 750 | 797 | 844 | 890 | 937 | 983 | 1030 | 1077 | 1123 | 1170 | 1216 | 1263 |
320 | 150 | 314 | 376 | 438 | 499 | 561 | 623 | 684 | 746 | 807 | 869 | 931 | 992 | 1054 | 1116 | 1177 | 1239 | 1301 | 1362 | 1424 | 1485 | 1547 | 1609 | 1670 |
400 | 150 | 389 | 465 | 541 | 617 | 693 | 770 | 846 | 922 | 998 | 1074 | 1151 | 1227 | 1303 | 1379 | 1455 | 1532 | 1608 | 1684 | 1760 | 1836 | 1913 | 1989 | 2065 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
200 | 190 | 172 | 205 | 239 | 273 | 307 | 340 | 374 | 408 | 441 | 475 | 509 | 542 | 576 | 610 | 643 | 677 | 711 | 744 | 778 | 812 | 845 | 879 | 913 |
260 | 190 | 260 | 311 | 362 | 413 | 464 | 515 | 566 | 617 | 668 | 719 | 770 | 821 | 872 | 923 | 974 | 1025 | 1076 | 1127 | 1178 | 1229 | 1280 | 1331 | 1382 |
320 | 190 | 384 | 459 | 534 | 610 | 685 | 760 | 835 | 911 | 986 | 1061 | 1136 | 1212 | 1287 | 1362 | 1438 | 1513 | 1588 | 1663 | 1739 | 1814 | 1889 | 1964 | 2040 |
400 | 190 | 526 | 629 | 732 | 835 | 938 | 1041 | 1144 | 1248 | 1351 | 1454 | 1557 | 1660 | 1763 | 1866 | 1969 | 2072 | 2175 | 2278 | 2382 | 2485 | 2588 | 2691 | 2794 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
260 | 300 | 308 | 368 | 428 | 489 | 549 | 610 | 670 | 730 | 791 | 851 | 911 | 972 | 1032 | 1092 | 1153 | 1213 | 1273 | 1334 | 1394 | 1454 | 1515 | 1575 | 1636 |
320 | 300 | 457 | 546 | 636 | 725 | 815 | 904 | 994 | 1083 | 1173 | 1262 | 1352 | 1441 | 1531 | 1621 | 1710 | 1800 | 1889 | 1979 | 2068 | 2158 | 2247 | 2337 | 2426 |
400 | 300 | 559 | 669 | 779 | 888 | 998 | 1107 | 1217 | 1327 | 1436 | 1546 | 1656 | 1765 | 1875 | 1985 | 2094 | 2204 | 2314 | 2423 | 2533 | 2643 | 2752 | 2862 | 2971 |
ΔT = 50°C | Baulänge (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite[mm] | Tiefe[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
260 | 450 | 426 | 510 | 594 | 677 | 761 | 845 | 928 | 1012 | 1095 | 1179 | 1263 | 1346 | 1430 | 1514 | 1597 | 1681 | 1765 | 1848 | 1932 | 2015 | 2099 | 2183 | 2266 |
320 | 450 | 506 | 605 | 704 | 803 | 902 | 1001 | 1100 | 1199 | 1299 | 1398 | 1497 | 1596 | 1695 | 1794 | 1893 | 1992 | 2091 | 2191 | 2290 | 2389 | 2488 | 2587 | 2686 |
400 | 450 | 655 | 783 | 912 | 1040 | 1169 | 1297 | 1425 | 1554 | 1682 | 1811 | 1939 | 2068 | 2196 | 2324 | 2453 | 2581 | 2710 | 2838 | 2967 | 3095 | 3223 | 3352 | 3480 |
Technische Zeichnung
Download
Filtern Sie den Dokumenttyp
26 gefundene Dokumente